Description
Liquid
Pumped liquid | Water |
Liquid temperature range | -25 .. 120 °C |
Selected liquid temperature | 20 °C |
Density | 998.2 kg/m |
Technical
Pump speed on which pump data are based | 1185 rpm |
Rated flow | 420.2 m³/h |
Rated head | 36.83 m |
Actual impeller diameter | 419 mm |
Nominal impeller diameter | 400 |
Shaft seal arrangement | Single |
Shaft diameter | 48 mm |
Code for shaft seal | BQQE |
Curve tolerance | ISO9906:2012 3B |
Pump version | AS |
Bearing design | Standard |
Materials
Pump housing | Stainless steel |
EN 1.4408 | |
ASTM CF8M | |
Wear ring | Stainless steel |
Flange | Cast iron |
EN-GJS-500-7 | |
ASTM 70-50-05 | |
Impeller | Stainless steel |
EN 1.4408 | |
ASTM CF8M | |
Shaft | Stainless steel |
EN 1.4401 | |
AISI 316 | |
Internal pump house coating | No coating |
Material code | K |
Code for rubber | E |